Team Working Dedicatedly
We have 9+ years of experience with providing wide area of specialty services works listed below
Providing diversified range of products and custom solutions build with proficiency and perfection
With the expert engineering team we thrive to deliver the best quality products pertaining to your need and use cases that fits your business. Adding Value to your job with our engineering solutions and ranging products in Stainless steel pipes & tubes, Aprons and Cots.
Get the insights of our vast and exceptional offering
Being an eminent supplier of Stainless steel welded Pipes & Tubes, we can offer a broad range of...
Read More"Vitra" offers Aprons with performance consistency throughout their working life. We also...
Read MoreEngineering is concerned with the development, improvement, and implementation of integrated...
Read MoreStainless Steel Pipes & Tubes
Being an eminent supplier of Stainless steel welded Pipes & Tubes, we can offer a broad range of Pipes and Tubes in different grades. With our products, we have served Plastic, Hotel, Pharmaceuticals and Hospital Industries. We are capable of manufacturing 840 tonnes of stainless steel welded pipes and tubes per annum.
Our Stainless steel pipes and tubes division consists of
- 3-Tube Mills
- Tube Straighteners
- Tube Finishing Lines
We can also conduct various destructive and non destructive tests to produce high quality products.
Product Range
PRODUCT | SIZE | THICKNESS | SPECIFICATION |
---|---|---|---|
PIPES | 1/8" NB TO 12"NB | SCH.5, 10, 40/S, 80/S, 160 | ASTM A-312, EN 10216-5 & Its Equivalent ASME, DIN & EN Standard. |
TUBES | 9mm To 102mm OD | 0.5mm To 3.0mm | ASTM A-213, A-268, A-269, A-270, EN 10216-5 & Its Equivalent ASME, DIN & EN Standard. |
- AUSTENITIC GRADES - 202, 304/L/H/LN, 316/L/H/LN/Ti, 317L, 321/H, 347/H, 309. 310/S and 904L.
- STAINLESS STEEL - ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V - 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L , SMO 254.
- DUPLEX STAINLESS STEEL - ASTM/ASME A/SA 789, 790 - UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760.
- LENGTH - As per customer requirement, maximum up to 12 - meter long.
- FINISHING - Tubes can be supplied in mechanical polished with various grits like at 80, 120, 240, 320, 400, 600 grit and mirror polished.
NOTE:
- Length - As per customer requirement, maximum up to 12 - meter long
- Finishing - Tubes can be supplied in mechanical polished with various grits like at 80, 120, 220, 320, 400, 600 grit and mirror polished.
Aprons & Cots
Aprons
Engineered to excellent dimensional accuracy, non-stretchability and optimum frictional characteristics, "Vitra" offers Aprons with performance consistency throughout their working life. We also offer good quality skived Aprons in any of the below Apron sizes. An appropriately joined Skived Apron is compelled to give good results as an Endless Apron.
Prominent features:
- Outer Layer - Resistance to abrasion, ozone attack, damage due to chemicals and other additives.
- Inner Layer - Excellent wear resistance and durability, low co-efficient of friction for smooth movement of Aprons over drafting elements.
QUALITY | OUTER | INNER | FIBRE | RECOMMENDATION | PRODUCT |
---|---|---|---|---|---|
BKB - 780 | Black | Brown | C S | Bottom apron for Conventional ring frame | |
GRB - 680 | Grey | Brown | C PC W | Bottom aprons for cotton, Synthetic, acrylic, wollen, Worsted fibers and blends | |
HD - 704 | Light Green | Myrtle | C | Top aprons | |
HD - 714 | Light Green | Myrtle | C | Bottom apron for high speed Machine for short bottom Apron application |
QUALITY | OUTER | INNER | FIBRE | RECOMMENDATION | PRODUCT |
---|---|---|---|---|---|
BKB - 780 | Black | Brown | ALL | Bottom apron | |
GRB - 680 | Grey | Brown | ALL | Bottom aprons | |
HD - 704 | Light Green | Myrtle | C | Top aprons | |
HD - 714 | Light Green | Myrtle | C | Short bottom apron application |
QUALITY | OUTER | INNER | FIBRE | RECOMMENDATION | PRODUCT |
---|---|---|---|---|---|
TSB - 780 | Saffron | Blue | TX | High speed Aalidhra machines (Texturising) | |
TSB - 770 | Pink | Pink | TX | High speed Barmag & Murtatoh machines (Texturising) |
NOTE:
- Aprons normally manufactured of 0.9, 1.0, 1.05, 1.1, 1.27 and 1.4 wall thickness.
- We also make, Tailor-Made Aprons for customers seeking something more individual.
* C - Cotton / S - Synthetic / PC - Polyster Cotton Blends / W - Wool / TX - Texturising
Cots
Manufactured from the modern generation polymers and chemicals, "VITRA" offers Cots having superior antistatic properties with excellent elastic recovery and outstanding abrasion resistance. Modernized manufacturing coupled with exceptional heat treatment process, gives us a uniform shore hardness throughout its life even after repeated buffing. We offer extensive range of Cots with shore hardness ranging from 65° to 90° A. Specially designed Spring Grip Cots, requires no adhesive substance for mounting and has minimum interference fit between the cot and the roller.
QUALITY | SHORE A HARDNESS | COLOUR | CONSTRUCTION | FIBRE | FEATURES | APPLICATION | PRODUCT |
---|---|---|---|---|---|---|---|
YL - 65 | 65 | Yellow | ALU / PVC | C | Antistatic Higher regrinding interval | Front roller cot for high draft and high speed application | |
LGN - 68 | 68 | Light Green | ALU / PVC | C | Antistatic Higher abrasion resistance | Front roller cot for high speed application | |
ORG - 70 | 70 | Orange | ALU / PVC | C PC | Antistatic Higher abrasion resistance Better resilience | Front roller cot for cotton and spinning | |
LB - 72 | 72 | Light Blue | ALU / PVC | C PC | Antistatic Higher abrasion resistance | Back roller cot for cotton and spinning | |
DGR - 75 | 75 | Dark Grey | ALU / PVC | C PC | Antistatic Higher abrasion resistance | Front roller cots for synthetic and its blends | |
DGN - 80 | 80 | Dark Green | ALU / PVC | C PC W | Antistatic Higher abrasion resistance | Back roller cot for synthetic bers | |
GR - 83 | 83 | Grey | ALU / PVC | C W | Electrolytic | Front/ back roller cot For ring frames, Speed frames, Lap former | |
RD - 83 | 83 | Red | ALU / PVC | C | Antistatic | Front/ back roller Cot for All bers | |
DBL - 85 | 85 | Dark Blue | ALU / PVC | S | Antistatic Antifusion | Front/ back roller cot For synthetic And acrylic bers | |
DYL - 90 | 90 | Dark Yellow | ALU / PVC | S | Antistatic | Front/ back roller cot For synthetic bers |
QUALITY | SHORE A HARDNESS | COLOUR | CONSTRUCTION | FIBRE | FEATURES | APPLICATION | PRODUCT |
---|---|---|---|---|---|---|---|
GR - 83 | 83 | Grey | ALU/ PLAIN / SPRINGRIP | C W | Electrolytic | All rows, Conventional Draw Frame | |
GR - 83 | 83 | Grey | SPIRAL GROOVED | C W | Electrolytic | All rows, Conventional Draw Frame | |
DFB - 78 | 78 | Black | ALU | S PC | Antistatic | All rows, high speed draw frame |
QUALITY | SHORE A HARDNESS | COLOUR | CONSTRUCTION | FIBRE | FEATURES | APPLICATION | PRODUCT |
---|---|---|---|---|---|---|---|
CC - 65 | 65 | Brown | ALU/PLAIN | C | Antistatic | Detaching Roller |
QUALITY | SHORE A HARDNESS | COLOUR | CONSTRUCTION | FIBRE | FEATURES | APPLICATION | PRODUCT |
---|---|---|---|---|---|---|---|
TPC - 65 | 65 | Pink | Plain | TX | Antistatic Higher abrasion resistance | A softer nip roller Cot for high speed Texturising machines | |
TPC - 65 | 65 | Pink | SG | TX | Antistatic Higher abrasion resistance | A softer nip roller Cot for high speed Texturising machines | |
TSB - 770 | Pink | Pink | TX | TX | Antistatic Higher abrasion resistance | Medium speed Barmag & all type of arct Alidhara Machines (Texturising) |
Machinery | PRODUCT IMAGE |
---|---|
Special Cots and Aprons for Air Jet Spinning | |
Gill Box Cots | |
Cots and Aprons for Woollen and Worsted Spinning | |
Cordless Aprons for TFO and other application | |
Cots and Aprons for Open End Spinning | |
Cots and Aprons for Jute Industry |
Heavy Engineering Works
Engineering is concerned with the development, improvement, and implementation of integrated systems of people, money, knowledge, information, equipment, energy, materials, analysis and synthesis, as well as the mathematical, physical and social sciences together with the principles and methods of engineering design to specify, predict, and evaluate the results to be obtained from such systems or processes.
Vitra Heavy Engineering manufactures and supplies custom machining as well as drilling jobs to various process industries such as fertilizer, chemical, petro-chemical and so on. With a high presicion CNC machines, we make sure that highest level of precision as well as accuracy is attained.
MACHINERY | CAPACITY | APPLICATION |
---|---|---|
KOLB HTB III - 3 Spindle CNC BTA Deep Hole Drilling Machine | X - 5000, Y - 2400, Z - 1100 deep | Tubesheet drilling |
CNC Deep Hole BTA Drilling Machine (Dae Yang Make) | 4000 x 2000 x 1000 deep BTA drill 10 dia to 80 dia | Tubesheet drilling upto 1000 mm deep with |
5 axis Gantry Type Vertical Machining Center (Italy made JOBS JOMACH - 35) | X - 10000 mm, Y - 4000 mm, Z - 1500 mm Between columns = 5800 mm | Any kind of profile machining, Die mould machining, Turbine blades machining, Tubesheet drilling, Impression drilling, etc. |
KOLB Make 8 Spindle Vertical Drilling machine | X - 12000 , Y - 5500, Z - 600 mm Between column distance 6000 mm No. of Spindles - 8 | Tubesheet drilling |
POREBA CNC Floor Boring Machine | X - 8000 mm, Y - 3500 mm, Z - 1300 mm W - Spindle stock 1450 Ram Travel - 890 mm Spindle Dia - 200 mm, Load Carrying Capacity - 30 Tons. | Profile Machining |
WOTAN TableType CNC Boring Machine | X - 3000 mm, Y - 2000 mm, Z - 1200 mm Spindle dia - 130 mm, Load Carrying Capacity - 12 Tons. | Profile Machining |
Double column CNC vertical machining center (Marwin - England) | Between column distance 2600 x 2800 x 1000 mm | Tubesheet drilling upto L/D = 10 with KSME drill, Impression drilling, self reinforced nozzle machining, sagita profile machining, mock up drilling, slot machining, mock up drilling, slot machining, Exp. Groove machining, thread milling, etc. |
Rafamet CNC VTL (Poland) | 3200 mm dia chuck, 3500 mm max swing Height under rail 1800 | Tongue and groove ring machining, NPCIL frame ring machining, Diaphragm, Die-Punch Machining, Tube sheet turning, baffle turning, etc. |
4 axis Horizontal CNC Boring & Milling machine - HMC (Oerlikon - Switzerland) | 800 x 800 x 1200 mm | Impression drilling, moc up drilling, Sliding stripes, slot machining on baffle plates, self reinforced nozzle machining, profile machining, thread milling, etc. |
CNC Plasma Cutting machine | 11000 x 3000 travelling, SS cutting upto 75 mm thickness with bevel cutting | Profile cutting of plate, baffle cutting, tubesheet cutting, bevel cutting of plate, etc. |
Radial drilling machines HMT - India | Upto 2500 mm arm length x 1500 mm height. Max hole 125 | Drilling and reaming of tubesheets, baffle plates, channel covers, headers, flanges, moc up blocks, header drilling height upto 2000 mm. |
Faccin HAVS - 3170 S Hydraulic Plate Rolling Machine | 3000 mm x 80 mm thickness | Sheel / Cone / Pad Plate etc. Rolling |
Hydraulic Press 1000/ 500 Ton | 2500 mm x 4500 mm Daylight | Dished End / Cone / Petal / Pad Plate Ring / Segment / Reducer etc. Pressing. |
None can destroy iron, but its own rust can! Likewise, none can destroy a person, but its own mindset can.
Ratan Tata